E-E-851-K2-R
Either-sex elk · Special rifle · Unit 851 · Oct. 24–Nov. 1 · List A
In the 2026 draw, 33 hunters put E-E-851-K2-R as their 1st choice for 2 licenses. no residents applied; no nonresidents applied.
Compare hunts in unit 851Your odds by points (2026 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 33 | No applicants | No applicants | 5 pts | — | 0 | — |
| 2025 | 2 | 35 | No applicants | No applicants | 3 pts | — | 0 | — |
| 2024 | 2 | 43 | No applicants | No applicants | 6 pts | — | 0 | — |
| 2023 | 2 | 53 | No applicants | No applicants | 5 pts | — | 0 | — |
| 2022 | 2 | 51 | No applicants | No applicants | 6 pts | — | 0 | — |
| 2021 | 2 | 36 | No applicants | No applicants | 6 pts | — | 0 | — |
| 2020 | 2 | 41 | No applicants | No applicants | 5 pts | — | 0 | |
| 2019 | 2 | 26 | No applicants | No applicants | 5 pts | — | 0 | |
| 2018 | 2 | 45 | No applicants | No applicants | 5 pts | — | 0 | |
| 2017 | 2 | 35 | No applicants | No applicants | 4 pts | — | 0 | |
| 2016 | 2 | 39 | No applicants | No applicants | 6 pts | — | 0 | |
| 2015 | 2 | 41 | No applicants | No applicants | 6 pts | — | 0 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
2026 applicants and successes by point level
1st-choice applications only, adult residents and nonresidents. Highlighted is the resident cutoff.
| Points | Res. applied | Res. drew | Nonres. applied | Nonres. drew |
|---|
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0% |
From CPW's harvest survey estimates.