E-F-035-O1-M
Cow elk · Muzzleloader · Units 35, 36, 361 · Sept. 12–20 · List A
In the 2026 draw, 24 hunters put E-F-035-O1-M as their 1st choice for 130 licenses. residents could draw it with any points and licenses were left over; nonresidents could draw it with any points and licenses were left over.
Points needed have held fairly steady since 2022.
66 licenses were left after the primary draw and went to the secondary draw and leftover sale.
Compare hunts in units 35, 36, 361Your odds by points (2026 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
Resident trend: steady.
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2026 | 130 | 24 | Leftover | Leftover | Leftover | — | 66 | 68 / 42 |
| 2025 | 130 | 22 | Leftover | Leftover | Leftover | — | 66 | 68 / 33 |
| 2024 | 100 | 33 | Leftover | Leftover | Leftover | — | 18 | 18 / 0 |
| 2023 | 100 | 46 | Leftover | Leftover | Leftover | — | 29 | 33 / 10 |
| 2022 | 100 | 35 | Leftover | Leftover | Leftover | — | 21 | 23 / 5 |
| 2021 | 100 | 45 | Leftover | Leftover | Leftover | — | 3 | 5 / 0 |
| 2020 | 100 | 35 | Leftover | Leftover | Leftover | — | 32 | |
| 2019 | 125 | 39 | Leftover | Leftover | Leftover | — | 59 | |
| 2018 | 125 | 47 | Leftover | Leftover | Leftover | — | 28 | |
| 2017 | 170 | 79 | Leftover | Leftover | Leftover | — | 40 | |
| 2016 | 190 | 55 | Leftover | Leftover | Leftover | — | 57 | |
| 2015 | 225 | 68 | Leftover | Leftover | Leftover | — | 104 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
2026 applicants and successes by point level
1st-choice applications only, adult residents and nonresidents. Highlighted is the resident cutoff.
| Points | Res. applied | Res. drew | Nonres. applied | Nonres. drew |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | · |
| 0 | 16 | 16 | 4 | 4 |
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 115 | 0 | 6 | 5% |
| 2024 | 97 | 6 | 0 | 6% |
| 2023 | 91 | 11 | 0 | 12% |
| 2022 | 83 | 3 | 4 | 8% |
| 2021 | 101 | 0 | 5 | 5% |
| 2020 | 105 | 7 | 0 | 7% |
| 2019 | 119 | 9 | 0 | 8% |
From CPW's harvest survey estimates. Before 2025, CPW reported harvest by unit and season type, so earlier rows cover all hunters of this weapon and season in the unit, not only this hunt code.