E-F-039-P5-R
Cow elk · Private land only (5) rifle · Unit 39 · Sept. 1–Jan. 31 · List B
In the 2026 draw, 58 hunters put E-F-039-P5-R as their 1st choice for 35 licenses. Residents drew it with zero points; no nonresidents applicants drew.
Points needed have held fairly steady since 2022.
It's a List B license, so you can hold it on top of a List A elk license (bought as a leftover, over the counter or in the secondary draw).
Compare hunts in unit 39Your odds by points (2026 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
Resident trend: steady.
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 58 | 0 pts · 3% | None drawn | 2nd choice | — | 0 | — |
| 2025 | 35 | 50 | 0 pts · 17% | None drawn | 0 pts | — | 0 | 1 / 0 |
| 2024 | 35 | 49 | 0 pts · 22% | 0 pts | 2nd choice | — | 0 | — |
| 2023 | 35 | 59 | 1 pt · 94% | None drawn | 2nd choice | — | 0 | — |
| 2022 | 25 | 58 | 1 pt · 42% | 2 pts | 0 pts | — | 0 | — |
| 2021 | 25 | 60 | 1 pt · 32% | None drawn | None drawn | — | 0 | — |
| 2020 | 25 | 75 | 2 pts · 85% | None drawn | 0 pts | — | 0 | |
| 2019 | 25 | 60 | 2 pts · 94% | 2 pts · 50% | 0 pts | — | 0 | |
| 2018 | 25 | 94 | 2 pts · 89% | None drawn | 0 pts | — | 0 | |
| 2017 | 25 | 102 | 1 pt · 12% | None drawn | 0 pts | — | 0 | |
| 2016 | 50 | 99 | 1 pt · 67% | 1 pt | 0 pts | — | 0 | |
| 2015 | 50 | 133 | 0 pts · 12% | 0 pts · 33% | 0 pts | — | 0 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
2026 applicants and successes by point level
1st-choice applications only, adult residents and nonresidents. Highlighted is the resident cutoff.
| Points | Res. applied | Res. drew | Nonres. applied | Nonres. drew |
|---|---|---|---|---|
| 7 | 1 | 1 | 0 | · |
| 2 | 1 | 1 | 0 | · |
| 1 | 22 | 22 | 0 | · |
| 0 | 32 | 1 | 0 | · |
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 34 | 0 | 17 | 50% |
| 2024 | 60 | 0 | 16 | 26% |
| 2023 | 55 | 0 | 9 | 22% |
| 2022 | 70 | 0 | 31 | 46% |
| 2021 | 84 | 0 | 36 | 43% |
| 2020 | 75 | 0 | 25 | 33% |
| 2019 | 103 | 0 | 46 | 45% |
From CPW's harvest survey estimates. Before 2025, CPW reported harvest by unit and season type, so earlier rows cover all hunters of this weapon and season in the unit, not only this hunt code.