E-M-021-O4-R
Bull elk · 4th rifle · Units 21, 22, 30, 31, 32 · Nov. 18–22
Not offered in 2026. History below is from earlier draws.
This hunt code was last offered in the 2025 draw and was not in the 2026 draw.
Compare hunts in units 21, 22, 30, 31, 32Your odds by points (2025 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
Resident trend: steady.
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2025 | 410 | 127 | Leftover | Leftover | Leftover | — | 45 | 60 / 0 |
| 2024 | 410 | 86 | Leftover | Leftover | Leftover | — | 168 | 175 / 57 |
| 2023 | 410 | 108 | Leftover | Leftover | Leftover | — | 175 | 179 / 72 |
| 2022 | 410 | 75 | Leftover | Leftover | Leftover | — | 254 | 259 / 180 |
| 2021 | 360 | 73 | Leftover | Leftover | Leftover | — | 183 | 185 / 109 |
| 2020 | 360 | 70 | Leftover | Leftover | Leftover | — | 228 | |
| 2019 | 360 | 86 | Leftover | Leftover | Leftover | — | 215 | |
| 2018 | 360 | 93 | Leftover | Leftover | Leftover | — | 213 | |
| 2017 | 360 | 85 | Leftover | Leftover | Leftover | — | 209 | |
| 2016 | 360 | 71 | Leftover | Leftover | Leftover | — | 214 | |
| 2015 | 360 | 72 | Leftover | Leftover | Leftover | — | 205 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 374 | 52 | 0 | 14% |
| 2024 | 119 | 19 | 0 | 16% |
| 2023 | 119 | 15 | 0 | 12% |
| 2022 | 91 | 4 | 0 | 4% |
| 2021 | 138 | 5 | 0 | 4% |
| 2020 | 128 | 24 | 0 | 19% |
| 2019 | 88 | 12 | 0 | 14% |
From CPW's harvest survey estimates. Before 2025, CPW reported harvest by unit and season type, so earlier rows cover all hunters of this weapon and season in the unit, not only this hunt code.