Colorado game management unit · herd E-21
Unit 10 elk
Part of the Rangely / Blue Mountain herd. 12 limited elk hunts in the 2026 draw, 4 of them drawable by residents with zero points. The toughest, E-E-010-W1-R, took 32 pts for residents.
Draw hunts
12
5 List A · 7 List B/C
Harvest success 2025
51%
358 hunters · 184 elk (draw hunts only)
Herd estimate 2025
1,970
+33% since 2019
Bulls per 100 cows
51
herd E-21, 2025
Over the counter in Unit 10
No over-the-counter elk licenses are valid in Unit 10 in 2026 — every license here comes through the draw or leftovers.
Draw hunts in Unit 10
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-010-O1-A | Either sex · Archery | A | 15 | 24 pts | 32 pts | ↑ harder | 67% |
| E-F-010-O1-M | Cow · Muzzleloader | B | 5 | 1 pt | None drawn | → steady | 50% |
| E-M-010-O1-M | Bull · Muzzleloader | A | 5 | 25 pts | 33 pts | ↑ harder | 100% |
| E-E-010-E1-R | Either sex · Early rifle | A | 32 | 26 pts | 33 pts | → steady | 100% |
| E-E-010-W1-R | Either sex · Ranching for Wildlife rifle | A | 1 | 32 pts | No applicants | ↑ harder | 95% |
| E-F-010-L1-R | Cow · Late rifle | B | 10 | 5 pts | None drawn | ↑ harder | 29% |
| E-F-010-O1-R | Cow · 1st rifle | B | 75 | 1 pt | 2 pts | → steady | 64% |
| E-F-010-O2-R | Cow · 2nd rifle | B | 75 | 0 pts | 0 pts | → steady | 43% |
| E-F-010-O3-R | Cow · 3rd rifle | B | 50 | 0 pts | 1 pt | → steady | 47% |
| E-F-010-O4-R | Cow · 4th rifle | B | 90 | 0 pts | 0 pts | → steady | 42% |
| E-F-010-P5-R | Cow · Private land only (5) rifle | B | 100 | 2nd choice | 2nd choice | → steady | 33% |
| E-F-010-W1-R | Cow · Ranching for Wildlife rifle | A | 15 | 4 pts | No applicants | → steady | 95% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-F-010-W2-R | Cow · Ranching for Wildlife (2) rifle | — | — | Not offered | — |