Colorado game management unit · herd E-2
Unit 14 elk
Part of the Bears Ears herd. 11 limited elk hunts in the 2026 draw, 11 of them drawable by residents with zero points. The toughest, E-F-014-O2-R, took 0 pts for residents.
Draw hunts
11
10 List A · 1 List B/C
Harvest success 2025
23%
857 hunters · 198 elk (draw hunts only)
Herd estimate 2025
17,070
-23% since 2019
Bulls per 100 cows
22
herd E-2, 2025
Over the counter in Unit 14
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 14
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-003-P1-A | Either sex · Private land only archery · 3, 4, 5, 14, 214, 301, 441 | A | 660 | Leftover | Leftover | 22% | |
| E-E-014-V1-A | Either sex · Nonresident archery · 14, 214 | A | 600 | Leftover | Leftover | 25% | |
| E-E-014-O1-M | Either sex · Muzzleloader · 14, 214 | A | 200 | 2nd choice | 2nd choice | → steady | 22% |
| E-F-014-O1-M | Cow · Muzzleloader · 14, 214 | A | 30 | 3rd choice | 3rd choice | → steady | 0% |
| E-F-014-O1-R | Cow · 1st rifle | A | 50 | 2nd choice | 0 pts | ↓ easier | 14% |
| E-F-014-O2-R | Cow · 2nd rifle | A | 70 | 0 pts | 0 pts | → steady | 22% |
| E-F-014-O3-R | Cow · 3rd rifle | A | 30 | 0 pts | 0 pts | → steady | 10% |
| E-F-014-O4-R | Cow · 4th rifle · 14, 214 | A | 25 | Leftover | Leftover | → steady | 27% |
| E-F-014-P5-R | Cow · Private land only (5) rifle · 14, 214 | B | 150 | Leftover | Leftover | → steady | 27% |
| E-M-014-O1-R | Bull · 1st rifle | A | 125 | 0 pts | 1 pt | → steady | 30% |
| E-M-014-O4-R | Bull · 4th rifle | A | 50 | Leftover | Leftover | → steady | 24% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.