Colorado game management unit · herd E-3
Unit 16 elk
Part of the North Park herd. 17 limited elk hunts in the 2026 draw, 12 of them drawable by residents with zero points. The toughest, E-E-006-W1-R, took 12 pts for residents.
Draw hunts
17
10 List A · 7 List B/C
Harvest success 2025
10%
277 hunters · 27 elk (draw hunts only)
Herd estimate 2025
6,510
-6% since 2019
Bulls per 100 cows
26
herd E-3, 2025
Over the counter in Unit 16
- List B Archery cow (resident) E-F-000-U1-A
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 16
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-006-V1-A | Either sex · Nonresident archery · 6, 16, 17, 161, 171 | A | 1,240 | Leftover | Leftover | 11% | |
| E-F-006-V1-A | Cow · Nonresident archery · 6, 16, 17, 161, 171 | B | 15 | Leftover | Leftover | 0% | |
| E-E-006-O1-M | Either sex · Muzzleloader · 6, 16, 17, 161, 171 | A | 400 | 0 pts | 1 pt | → steady | 18% |
| E-F-006-O1-M | Cow · Muzzleloader · 6, 16, 17, 161, 171 | B | 150 | 3rd choice | 3rd choice | → steady | 6% |
| E-E-006-O1-R | Either sex · 1st rifle · 6, 16, 17, 161, 171 | A | 750 | 0 pts | 0 pts | → steady | 15% |
| E-E-006-P1-R | Either sex · Private land only rifle · 6, 16, 17, 161, 171 | A | 70 | Leftover | Leftover | → steady | 54% |
| E-E-006-W1-R | Either sex · Ranching for Wildlife rifle · 6, 16, 17, 161, 171 | A | 5 | 12 pts | No applicants | ↓ easier | 40% |
| E-E-016-O4-R | Either sex · 4th rifle | A | 75 | Leftover | Leftover | → steady | 9% |
| E-F-006-O1-R | Cow · 1st rifle · 6, 16, 17, 161, 171 | B | 1,400 | Leftover | Leftover | → steady | 9% |
| E-F-006-O2-R | Cow · 2nd rifle · 6, 16, 17, 161, 171 | B | 1,400 | Leftover | Leftover | → steady | 8% |
| E-F-006-P5-R | Cow · Private land only (5) rifle · 6, 16, 17, 161, 171 | B | 500 | Leftover | Leftover | → steady | 29% |
| E-F-006-W1-R | Cow · Ranching for Wildlife rifle · 6, 16, 17, 161, 171 | A | 7 | 4 pts | No applicants | ↑ harder | 40% |
| E-F-006-W2-R | Cow · Ranching for Wildlife (2) rifle · 6, 16, 17, 161, 171 | A | 5 | 4 pts | No applicants | ↑ harder | 40% |
| E-F-006-W3-R | Cow · Ranching for Wildlife (3) rifle · 6, 16, 17, 161, 171 | A | 5 | 2 pts | No applicants | → steady | 40% |
| E-F-006-W4-R | Cow · Ranching for Wildlife (4) rifle · 6, 16, 17, 161, 171 | A | 5 | 3 pts | No applicants | → steady | 40% |
| E-F-016-O3-R | Cow · 3rd rifle | B | 160 | Leftover | Leftover | → steady | 10% |
| E-F-016-O4-R | Cow · 4th rifle | B | 80 | Leftover | Leftover | → steady | 10% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-006-W2-R | Either sex · Ranching for Wildlife (2) rifle · 6, 16, 17, 161, 171 | — | — | Not offered | ↑ harder | 44% | |
| E-F-006-P2-R | Cow · Private land only (2) rifle · 6, 16, 17, 161, 171 | — | — | Not offered | → steady | 18% | |
| E-F-006-P3-R | Cow · Private land only (3) rifle · 6, 16, 17, 161, 171 | — | — | Not offered | → steady | 18% | |
| E-F-006-P4-R | Cow · Private land only (4) rifle · 6, 16, 17, 161, 171 | — | — | Not offered | → steady | 18% | |
| E-F-016-P3-R | Cow · Private land only (3) rifle | — | — | Not offered | → steady | 24% | |
| E-F-016-P4-R | Cow · Private land only (4) rifle | — | — | Not offered | → steady | 24% |