Colorado game management unit · herd E-2
Unit 214 elk
Part of the Bears Ears herd. 24 limited elk hunts in the 2026 draw, 17 of them drawable by residents with zero points. The toughest, E-E-214-W1-R, took 10 pts for residents.
Draw hunts
24
23 List A · 1 List B/C
Harvest success 2025
28%
159 hunters · 45 elk (draw hunts only)
Herd estimate 2025
17,070
-23% since 2019
Bulls per 100 cows
22
herd E-2, 2025
Over the counter in Unit 214
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 214
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-003-P1-A | Either sex · Private land only archery · 3, 4, 5, 14, 214, 301, 441 | A | 660 | Leftover | Leftover | 22% | |
| E-E-014-V1-A | Either sex · Nonresident archery · 14, 214 | A | 600 | Leftover | Leftover | 25% | |
| E-E-014-O1-M | Either sex · Muzzleloader · 14, 214 | A | 200 | 2nd choice | 2nd choice | → steady | 22% |
| E-F-014-O1-M | Cow · Muzzleloader · 14, 214 | A | 30 | 3rd choice | 3rd choice | → steady | 0% |
| E-E-003-P1-R | Either sex · Private land only rifle · 3, 4, 5, 214, 301, 441 | A | 400 | Leftover | Leftover | → steady | 47% |
| E-E-214-W1-R | Either sex · Ranching for Wildlife rifle | A | 7 | 10 pts | No applicants | → steady | 57% |
| E-E-214-W2-R | Either sex · Ranching for Wildlife (2) rifle | A | 14 | 5 pts | No applicants | → steady | 57% |
| E-F-003-L1-R | Cow · Late rifle · 3, 4, 5, 214, 301, 441 | A | 100 | 5 pts | 5 pts | ↑ harder | 81% |
| E-F-003-O1-R | Cow · 1st rifle · 3, 4, 5, 214, 301, 441 | A | 400 | 2nd choice | 2nd choice | → steady | 44% |
| E-F-003-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 400 | Leftover | Leftover | → steady | 6% |
| E-F-004-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 400 | 2nd choice | 2nd choice | ↓ easier | 29% |
| E-F-005-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 100 | 2nd choice | 2nd choice | → steady | 13% |
| E-F-014-O4-R | Cow · 4th rifle · 14, 214 | A | 25 | Leftover | Leftover | → steady | 27% |
| E-F-014-P5-R | Cow · Private land only (5) rifle · 14, 214 | B | 150 | Leftover | Leftover | → steady | 27% |
| E-F-214-O2-R | Cow · 2nd rifle | A | 120 | Leftover | Leftover | → steady | 28% |
| E-F-214-O3-R | Cow · 3rd rifle | A | 50 | Leftover | Leftover | → steady | 26% |
| E-F-214-O4-R | Cow · 4th rifle | A | 50 | Leftover | Leftover | → steady | 33% |
| E-F-214-W1-R | Cow · Ranching for Wildlife rifle | A | 12 | 1 pt | No applicants | → steady | 57% |
| E-F-214-W2-R | Cow · Ranching for Wildlife (2) rifle | A | 39 | 1 pt | No applicants | → steady | 57% |
| E-F-214-W3-R | Cow · Ranching for Wildlife (3) rifle | A | 11 | 2 pts | No applicants | → steady | 57% |
| E-F-214-W4-R | Cow · Ranching for Wildlife (4) rifle | A | 39 | 2nd choice | No applicants | → steady | 57% |
| E-F-214-W5-R | Cow · Ranching for Wildlife (5) rifle | A | 11 | 2 pts | No applicants | → steady | 70% |
| E-M-214-O1-R | Bull · 1st rifle · 3, 4, 5, 214, 301, 441 | A | 75 | Leftover | Leftover | → steady | 33% |
| E-M-214-O4-R | Bull · 4th rifle | A | 10 | Leftover | Leftover | → steady | 0% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-F-214-W6-R | Cow · Ranching for Wildlife (6) rifle | — | — | Not offered | → steady | 70% | |
| E-F-214-W7-R | Cow · Ranching for Wildlife (7) rifle | — | — | Not offered | 70% |