Colorado game management unit · herd E-2
Unit 4 elk
Part of the Bears Ears herd. 25 limited elk hunts in the 2026 draw, 18 of them drawable by residents with zero points. The toughest, E-E-004-W1-R, took 19 pts for residents.
Draw hunts
25
23 List A · 2 List B/C
Harvest success 2025
29%
1,149 hunters · 335 elk (draw hunts only)
Herd estimate 2025
17,070
-23% since 2019
Bulls per 100 cows
22
herd E-2, 2025
Over the counter in Unit 4
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 4
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-003-P1-A | Either sex · Private land only archery · 3, 4, 5, 14, 214, 301, 441 | A | 660 | Leftover | Leftover | 22% | |
| E-E-004-O1-A | Either sex · Archery · 4, 5, 441 | A | 500 | 0 pts | 4 pts | → steady | 27% |
| E-E-004-O1-M | Either sex · Muzzleloader · 4, 5, 441 | A | 130 | 1 pt | 7 pts | → steady | 35% |
| E-E-004-P1-M | Either sex · Private land only muzzleloader · 4, 5, 441 | A | 50 | 2nd choice | 2nd choice | → steady | 34% |
| E-F-004-O1-M | Cow · Muzzleloader · 4, 5, 441 | A | 100 | 2nd choice | 2nd choice | ↓ easier | 29% |
| E-F-004-P1-M | Cow · Private land only muzzleloader · 4, 5, 441 | B | 25 | Leftover | Leftover | → steady | 33% |
| E-E-003-O1-R | Either sex · 1st rifle · 3, 4, 5, 301, 441 | A | 800 | 0 pts | 3 pts | → steady | 28% |
| E-E-003-P1-R | Either sex · Private land only rifle · 3, 4, 5, 214, 301, 441 | A | 400 | Leftover | Leftover | → steady | 47% |
| E-E-004-O4-R | Either sex · 4th rifle · 4, 441 | A | 300 | Leftover | Leftover | → steady | 7% |
| E-E-004-W1-R | Either sex · Ranching for Wildlife rifle · 4, 5, 441 | A | 2 | 19 pts | No applicants | ↑ harder | 63% |
| E-E-004-W2-R | Either sex · Ranching for Wildlife (2) rifle · 4, 5, 441 | A | 12 | 0 pts | No applicants | ↓ easier | 63% |
| E-E-004-W3-R | Either sex · Ranching for Wildlife (3) rifle · 4, 5, 441 | A | 7 | 7 pts | No applicants | → steady | 63% |
| E-F-003-L1-R | Cow · Late rifle · 3, 4, 5, 214, 301, 441 | A | 100 | 5 pts | 5 pts | ↑ harder | 81% |
| E-F-003-O1-R | Cow · 1st rifle · 3, 4, 5, 214, 301, 441 | A | 400 | 2nd choice | 2nd choice | → steady | 44% |
| E-F-003-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 400 | Leftover | Leftover | → steady | 6% |
| E-F-003-O4-R | Cow · 4th rifle · 3, 4, 5, 301, 441 | A | 600 | Leftover | Leftover | → steady | 21% |
| E-F-003-P5-R | Cow · Private land only (5) rifle · 3, 4, 5, 301, 441 | B | 700 | Leftover | Leftover | → steady | 41% |
| E-F-004-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 400 | 2nd choice | 2nd choice | ↓ easier | 29% |
| E-F-004-O3-R | Cow · 3rd rifle · 4, 441 | A | 400 | Leftover | Leftover | ↓ easier | 33% |
| E-F-004-W1-R | Cow · Ranching for Wildlife rifle · 4, 5, 441 | A | 20 | 3 pts | No applicants | → steady | 63% |
| E-F-004-W2-R | Cow · Ranching for Wildlife (2) rifle · 4, 5, 441 | A | 26 | 0 pts | No applicants | ↓ easier | 63% |
| E-F-004-W3-R | Cow · Ranching for Wildlife (3) rifle · 4, 5, 441 | A | 25 | 2 pts | No applicants | → steady | 63% |
| E-F-004-W5-R | Cow · Ranching for Wildlife (5) rifle · 4, 5, 441 | A | 5 | 2 pts | No applicants | → steady | 57% |
| E-F-005-O2-R | Cow · 2nd rifle · 3, 4, 5, 214, 301, 441 | A | 100 | 2nd choice | 2nd choice | → steady | 13% |
| E-M-214-O1-R | Bull · 1st rifle · 3, 4, 5, 214, 301, 441 | A | 75 | Leftover | Leftover | → steady | 33% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-004-W4-R | Either sex · Ranching for Wildlife (4) rifle · 4, 5, 441 | — | — | Not offered | 57% | ||
| E-F-004-W4-R | Cow · Ranching for Wildlife (4) rifle · 4, 5, 441 | — | — | Not offered | → steady | 57% | |
| E-F-004-W6-R | Cow · Ranching for Wildlife (6) rifle · 4, 5, 441 | — | — | Not offered | → steady | 57% | |
| E-M-004-O4-R | Bull · 4th rifle · 4, 5, 441 | — | — | Not offered | → steady | 12% |