Colorado game management unit · herd E-23
Unit 511 elk
Part of the Eleven Mile herd. 11 limited elk hunts in the 2026 draw, 11 of them drawable by residents with zero points. The toughest, E-M-059-O1-M, took 0 pts for residents.
Draw hunts
11
4 List A · 7 List B/C
Harvest success 2025
13%
326 hunters · 42 elk (draw hunts only)
Herd estimate 2025
4,300
+6% since 2019
Bulls per 100 cows
34
herd E-23, 2025
Over the counter in Unit 511
- List B Archery cow (resident) E-F-000-U1-A
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 511
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-059-V1-A | Either sex · Nonresident archery · 59, 511, 581, 591 | A | 220 | Leftover | Leftover | 11% | |
| E-F-059-V1-A | Cow · Nonresident archery · 59, 511, 581, 591 | B | 10 | Leftover | Leftover | — | |
| E-F-059-O1-M | Cow · Muzzleloader · 59, 511, 581, 591 | B | 120 | 2nd choice | 2nd choice | → steady | 9% |
| E-M-059-O1-M | Bull · Muzzleloader · 59, 511, 581, 591 | A | 100 | 0 pts | 1 pt | → steady | 10% |
| E-F-511-O1-R | Cow · 1st rifle | B | 30 | 0 pts | None drawn | → steady | 0% |
| E-F-511-O2-R | Cow · 2nd rifle | B | 60 | 0 pts | 0 pts | → steady | 12% |
| E-F-511-O3-R | Cow · 3rd rifle | B | 30 | 0 pts | None drawn | → steady | 7% |
| E-F-511-O4-R | Cow · 4th rifle | B | 10 | 0 pts | None drawn | → steady | 0% |
| E-F-511-P5-R | Cow · Private land only (5) rifle | B | 100 | 2nd choice | 1 pt | → steady | 38% |
| E-M-511-O1-R | Bull · 1st rifle | A | 75 | 0 pts | 0 pts | → steady | 8% |
| E-M-511-O4-R | Bull · 4th rifle | A | 100 | Leftover | Leftover | → steady | 0% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-511-P1-R | Either sex · Private land only rifle | — | — | Not offered | → steady | 32% |