Colorado game management unit · herd E-23
Unit 581 elk
Part of the Eleven Mile herd. 10 limited elk hunts in the 2026 draw, 10 of them drawable by residents with zero points. The toughest, E-M-059-O1-M, took 0 pts for residents.
Draw hunts
10
4 List A · 6 List B/C
Harvest success 2025
20%
227 hunters · 45 elk (draw hunts only)
Herd estimate 2025
4,300
+6% since 2019
Bulls per 100 cows
34
herd E-23, 2025
Over the counter in Unit 581
- List B Archery cow (resident) E-F-000-U1-A
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 581
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-059-V1-A | Either sex · Nonresident archery · 59, 511, 581, 591 | A | 220 | Leftover | Leftover | 11% | |
| E-F-059-V1-A | Cow · Nonresident archery · 59, 511, 581, 591 | B | 10 | Leftover | Leftover | — | |
| E-F-059-O1-M | Cow · Muzzleloader · 59, 511, 581, 591 | B | 120 | 2nd choice | 2nd choice | → steady | 9% |
| E-M-059-O1-M | Bull · Muzzleloader · 59, 511, 581, 591 | A | 100 | 0 pts | 1 pt | → steady | 10% |
| E-F-059-O1-R | Cow · 1st rifle · 59, 581 | B | 50 | 0 pts | 1 pt | → steady | 0% |
| E-F-059-O2-R | Cow · 2nd rifle · 59, 581 | B | 80 | 0 pts | 0 pts | → steady | 6% |
| E-F-059-O3-R | Cow · 3rd rifle · 59, 581 | B | 60 | 0 pts | 0 pts | → steady | 4% |
| E-F-581-P5-R | Cow · Private land only (5) rifle | B | 300 | 2nd choice | 0 pts | → steady | 20% |
| E-M-059-O1-R | Bull · 1st rifle · 59, 581 | A | 100 | 0 pts | 0 pts | → steady | 22% |
| E-M-059-O4-R | Bull · 4th rifle · 59, 581 | A | 180 | Leftover | Leftover | → steady | 2% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-059-O1-M | Either sex · Muzzleloader · 59, 581 | — | — | Not offered | — | ||
| E-E-059-P1-R | Either sex · Private land only rifle · 59, 581 | — | — | Not offered | → steady | 15% |