Colorado game management unit · herd E-47
Unit 64 elk
Part of the Green River herd. 17 limited elk hunts in the 2026 draw, 17 of them drawable by residents with zero points. The toughest, E-M-064-O1-M, took 0 pts for residents.
Draw hunts
17
12 List A · 5 List B/C
Harvest success 2025
26%
2,258 hunters · 587 elk (draw hunts only)
Herd estimate 2025
200
+0% since 2019
Bulls per 100 cows
88
herd E-47, 2025
Over the counter in Unit 64
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 64
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-064-P1-A | Either sex · Private land only archery · 64, 65 | A | 100 | Leftover | Leftover | — | |
| E-E-064-V1-A | Either sex · Nonresident archery · 64, 65 | A | 540 | Leftover | Leftover | 17% | |
| E-F-064-O1-M | Cow · Muzzleloader · 64, 65 | A | 100 | Leftover | Leftover | → steady | 26% |
| E-M-064-O1-M | Bull · Muzzleloader · 64, 65 | A | 110 | 0 pts | 0 pts | → steady | 22% |
| E-E-064-O1-R | Either sex · 1st rifle · 64, 65 | A | 450 | 0 pts | 0 pts | → steady | 31% |
| E-E-064-O4-R | Either sex · 4th rifle · 64, 65 | A | 100 | 2nd choice | 2nd choice | → steady | 21% |
| E-E-064-P1-R | Either sex · Private land only rifle · 64, 65 | A | 130 | Leftover | Leftover | → steady | 48% |
| E-E-064-P4-R | Either sex · Private land only (4) rifle | A | 85 | Leftover | Leftover | → steady | 27% |
| E-F-064-O1-R | Cow · 1st rifle · 64, 65 | A | 130 | Leftover | Leftover | → steady | 17% |
| E-F-064-O2-R | Cow · 2nd rifle · 64, 65 | A | 150 | 3rd choice | 3rd choice | → steady | 19% |
| E-F-064-O3-R | Cow · 3rd rifle · 64, 65 | A | 100 | 2nd choice | 2nd choice | → steady | 12% |
| E-F-064-O4-R | Cow · 4th rifle · 64, 65 | A | 60 | Leftover | Leftover | → steady | 10% |
| E-F-064-P1-R | Cow · Private land only rifle · 64, 65 | B | 100 | Leftover | Leftover | → steady | 57% |
| E-F-064-P2-R | Cow · Private land only (2) rifle · 64, 65 | B | 150 | Leftover | Leftover | → steady | 34% |
| E-F-064-P3-R | Cow · Private land only (3) rifle · 64, 65 | B | 100 | Leftover | Leftover | → steady | 42% |
| E-F-064-P4-R | Cow · Private land only (4) rifle | B | 100 | Leftover | Leftover | → steady | 41% |
| E-F-064-P5-R | Cow · Private land only (5) rifle | B | 30 | Leftover | Leftover | → steady | 35% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-F-064-L1-R | Cow · Late rifle · 64, 65 | — | — | Not offered | — |