Colorado game management unit · herd E-24
Unit 70 elk
Part of the Disappointment Creek herd. 17 limited elk hunts in the 2026 draw, 17 of them drawable by residents with zero points. The toughest, E-M-070-O1-A, took 0 pts for residents.
Draw hunts
17
13 List A · 4 List B/C
Harvest success 2025
37%
2,017 hunters · 742 elk (draw hunts only)
Herd estimate 2025
30,320
+80% since 2019
Bulls per 100 cows
14
herd E-24, 2025
Over the counter in Unit 70
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 70
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-070-P1-A | Either sex · Private land only archery | A | 280 | Leftover | Leftover | → steady | 29% |
| E-F-070-O1-A | Cow · Archery | A | 200 | Leftover | Leftover | → steady | 13% |
| E-M-070-O1-A | Bull · Archery | A | 450 | 0 pts | 0 pts | → steady | 24% |
| E-F-070-O1-M | Cow · Muzzleloader | A | 50 | 2nd choice | 2nd choice | → steady | 48% |
| E-M-070-O1-M | Bull · Muzzleloader | A | 100 | 0 pts | 4 pts | → steady | 31% |
| E-E-070-P1-R | Either sex · Private land only rifle | A | 250 | Leftover | Leftover | → steady | 66% |
| E-E-070-P4-R | Either sex · Private land only (4) rifle | A | 125 | Leftover | Leftover | → steady | 52% |
| E-F-070-O1-R | Cow · 1st rifle | A | 85 | 0 pts | 1 pt | → steady | 54% |
| E-F-070-O2-R | Cow · 2nd rifle | A | 140 | 0 pts | 2 pts | → steady | 36% |
| E-F-070-O3-R | Cow · 3rd rifle | A | 140 | 0 pts | 1 pt | → steady | 30% |
| E-F-070-O4-R | Cow · 4th rifle | A | 55 | 0 pts | 0 pts | → steady | 36% |
| E-F-070-P2-R | Cow · Private land only (2) rifle | B | 220 | Leftover | Leftover | → steady | 37% |
| E-F-070-P3-R | Cow · Private land only (3) rifle | B | 165 | Leftover | Leftover | → steady | 38% |
| E-F-070-P4-R | Cow · Private land only (4) rifle | B | 110 | Leftover | Leftover | → steady | 44% |
| E-F-070-P5-R | Cow · Private land only (5) rifle | B | 25 | 0 pts | 1 pt | → steady | 71% |
| E-M-070-O1-R | Bull · 1st rifle | A | 150 | 0 pts | 3 pts | → steady | 42% |
| E-M-070-O4-R | Bull · 4th rifle | A | 40 | 0 pts | 1 pt | → steady | 26% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-070-O1-M | Either sex · Muzzleloader | — | — | Not offered | → steady | 27% | |
| E-E-070-O1-R | Either sex · 1st rifle | — | — | Not offered | → steady | 45% | |
| E-E-070-O4-R | Either sex · 4th rifle | — | — | Not offered | → steady | 37% | |
| E-F-070-L1-R | Cow · Late rifle | — | — | Not offered | → steady | — |