Colorado game management unit · herd E-30
Unit 741 elk
Part of the Hermosa herd. 16 limited elk hunts in the 2026 draw, 14 of them drawable by residents with zero points. The toughest, E-F-074-O1-R, took 2 pts for residents.
Draw hunts
16
13 List A · 3 List B/C
Harvest success 2025
56%
63 hunters · 35 elk (draw hunts only)
Herd estimate 2025
6,710
+40% since 2019
Bulls per 100 cows
14
herd E-30, 2025
Over the counter in Unit 741
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 741
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-074-P1-A | Either sex · Private land only archery · 74, 741 | A | 75 | Leftover | Leftover | → steady | 31% |
| E-F-074-O1-A | Cow · Archery · 74, 741 | A | 25 | 2nd choice | 0 pts | → steady | 0% |
| E-M-074-O1-A | Bull · Archery · 74, 741 | A | 450 | 0 pts | 0 pts | → steady | 14% |
| E-F-074-O1-M | Cow · Muzzleloader · 74, 741 | A | 15 | 0 pts | 0 pts | → steady | 13% |
| E-M-074-O1-M | Bull · Muzzleloader · 74, 741 | A | 180 | 0 pts | 0 pts | → steady | 29% |
| E-F-074-O1-R | Cow · 1st rifle · 74, 741 | A | 15 | 2 pts | 3 pts | → steady | 23% |
| E-F-074-P1-R | Cow · Private land only rifle · 74, 741 | B | 10 | 3rd choice | 2nd choice | → steady | 0% |
| E-F-074-P4-R | Cow · Private land only (4) rifle · 74, 741 | B | 10 | 3rd choice | None drawn | → steady | 20% |
| E-F-741-O2-R | Cow · 2nd rifle | A | 15 | Leftover | Leftover | → steady | 30% |
| E-F-741-O3-R | Cow · 3rd rifle | A | 15 | Leftover | Leftover | → steady | 30% |
| E-F-741-O4-R | Cow · 4th rifle | A | 15 | Leftover | Leftover | → steady | 0% |
| E-F-741-P5-R | Cow · Private land only (5) rifle | B | 50 | 1 pt | 1 pt | → steady | 83% |
| E-M-074-O1-R | Bull · 1st rifle · 74, 741 | A | 275 | 0 pts | 0 pts | → steady | 29% |
| E-M-074-O4-R | Bull · 4th rifle · 74, 741 | A | 40 | 3rd choice | 3rd choice | → steady | 13% |
| E-M-074-P1-R | Bull · Private land only rifle · 74, 741 | A | 15 | 0 pts | 0 pts | → steady | 40% |
| E-M-074-P4-R | Bull · Private land only (4) rifle · 74, 741 | A | 10 | 0 pts | 0 pts | → steady | 10% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-074-O1-M | Either sex · Muzzleloader · 74, 741 | — | — | Not offered | → steady | — | |
| E-E-074-O1-R | Either sex · 1st rifle · 74, 741 | — | — | Not offered | → steady | — | |
| E-E-074-P1-R | Either sex · Private land only rifle · 74, 741 | — | — | Not offered | → steady | — | |
| E-E-074-P4-R | Either sex · Private land only (4) rifle · 74, 741 | — | — | Not offered | → steady | — | |
| E-E-741-O2-R | Either sex · 2nd rifle | — | — | Not offered | → steady | — | |
| E-E-741-O3-R | Either sex · 3rd rifle | — | — | Not offered | → steady | — | |
| E-E-741-O4-R | Either sex · 4th rifle | — | — | Not offered | → steady | — | |
| E-F-074-P5-R | Cow · Private land only (5) rifle · 74, 741 | — | — | Not offered | → steady | 49% | |
| E-M-741-O4-R | Bull · 4th rifle | — | — | Not offered | → steady | 0% |