Colorado game management unit · herd E-11
Unit 82 elk
Part of the Sand Dunes herd. 11 limited elk hunts in the 2026 draw, 11 of them drawable by residents with zero points. The toughest, E-E-082-O1-M, took 0 pts for residents.
Draw hunts
11
4 List A · 7 List B/C
Harvest success 2025
14%
1,005 hunters · 143 elk (draw hunts only)
Herd estimate 2025
6,080
+2% since 2019
Bulls per 100 cows
47
herd E-11, 2025
Over the counter in Unit 82
- List B Archery cow (resident) E-F-000-U1-A
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 82
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-082-V1-A | Either sex · Nonresident archery | A | 170 | Leftover | Leftover | 9% | |
| E-F-082-V1-A | Cow · Nonresident archery | B | 10 | Leftover | Leftover | 0% | |
| E-E-082-O1-M | Either sex · Muzzleloader | A | 75 | 0 pts | 0 pts | → steady | 14% |
| E-F-082-O1-M | Cow · Muzzleloader | B | 50 | Leftover | Leftover | → steady | 11% |
| E-F-682-O1-M | Cow · Muzzleloader · 82, 682, 791 | B | 10 | Leftover | Leftover | → steady | 17% |
| E-E-082-O1-R | Either sex · 1st rifle | A | 300 | 2nd choice | 2nd choice | → steady | 26% |
| E-E-082-O4-R | Either sex · 4th rifle | A | 100 | 4th choice | 3rd choice | → steady | 13% |
| E-F-082-O1-R | Cow · 1st rifle | B | 75 | Leftover | Leftover | → steady | 0% |
| E-F-082-O2-R | Cow · 2nd rifle | B | 200 | Leftover | Leftover | → steady | 12% |
| E-F-082-O3-R | Cow · 3rd rifle | B | 240 | Leftover | Leftover | → steady | 8% |
| E-F-082-O4-R | Cow · 4th rifle | B | 60 | Leftover | Leftover | → steady | 5% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys. 2025 figures add up the hunt-code estimates CPW published, so they leave out over-the-counter hunters.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-082-P1-R | Either sex · Private land only rifle | — | — | Not offered | → steady | — |