Colorado game management unit · herd E-27
Unit 861 elk
Part of the Sangre de Cristo herd. 11 limited elk hunts in the 2026 draw, 11 of them drawable by residents with zero points. The toughest, E-E-086-O1-M, took 0 pts for residents.
Draw hunts
11
5 List A · 6 List B/C
Harvest success 2024
22%
608 hunters · 133 elk
Herd estimate 2025
3,150
+44% since 2019
Bulls per 100 cows
22
herd E-27, 2025
Over the counter in Unit 861
- List B Archery cow (resident) E-F-000-U1-A
- List A Archery either-sex (resident) E-E-000-U1-A
- List A 2nd rifle bull E-M-000-U2-R
- List A 3rd rifle bull E-M-000-U3-R
Draw hunts in Unit 861
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-E-086-V1-A | Either sex · Nonresident archery · 86, 691, 861 | A | 330 | Leftover | Leftover | 11% | |
| E-F-086-V1-A | Cow · Nonresident archery · 86, 691, 861 | B | 10 | Leftover | Leftover | 0% | |
| E-E-086-O1-M | Either sex · Muzzleloader · 86, 691, 861 | A | 115 | 0 pts | 0 pts | → steady | 15% |
| E-F-086-O1-M | Cow · Muzzleloader · 86, 691, 861 | B | 80 | Leftover | Leftover | → steady | 4% |
| E-E-086-O1-R | Either sex · 1st rifle · 86, 691, 861 | A | 170 | 0 pts | 0 pts | → steady | 19% |
| E-E-086-O4-R | Either sex · 4th rifle · 86, 691, 861 | A | 90 | 3rd choice | 2nd choice | → steady | 8% |
| E-E-086-P1-R | Either sex · Private land only rifle · 86, 691, 861 | A | 55 | Leftover | Leftover | → steady | 34% |
| E-F-086-O2-R | Cow · 2nd rifle · 86, 691, 861 | B | 85 | 2nd choice | 2nd choice | → steady | 4% |
| E-F-086-O3-R | Cow · 3rd rifle · 86, 691, 861 | B | 75 | 2nd choice | 2nd choice | → steady | 7% |
| E-F-086-O4-R | Cow · 4th rifle · 86, 691, 861 | B | 65 | Leftover | Leftover | → steady | 17% |
| E-F-086-P5-R | Cow · Private land only (5) rifle · 86, 691, 861 | B | 750 | Leftover | Leftover | → steady | 49% |
Harvest by year
All seasons and weapons combined, from CPW harvest surveys.
Discontinued hunts
| Hunt code | Hunt | List | Licenses | Residents need | Nonres. need | Trend | Success |
|---|---|---|---|---|---|---|---|
| E-M-086-O1-M | Bull · Muzzleloader · 86, 691, 861 | — | — | Not offered | — | ||
| E-M-086-O1-R | Bull · 1st rifle · 86, 691, 861 | — | — | Not offered | — | ||
| E-M-086-O4-R | Bull · 4th rifle · 86, 691, 861 | — | — | Not offered | — |