E-F-049-S2-R
Cow elk · Special rifle · Unit 49 · Oct. 24–Nov. 1 · List A
In the 2026 draw, 60 hunters put E-F-049-S2-R as their 1st choice for 50 licenses. Residents drew it with zero points; Nonresidents drew it with zero points.
Points needed have held fairly steady since 2022.
Compare hunts in unit 49Your odds by points (2026 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
Resident trend: steady.
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2026 | 50 | 60 | 0 pts · 46% | 0 pts | 0 pts | — | 0 | 1 / 0 |
| 2025 | 50 | 83 | 0 pts · 37% | None drawn | 0 pts | — | 0 | 1 / 0 |
| 2024 | 50 | 75 | 0 pts · 33% | No applicants | 0 pts | — | 0 | 1 / 0 |
| 2023 | 50 | 79 | 0 pts · 49% | 2 pts | 0 pts | — | 0 | — |
| 2022 | 50 | 56 | 0 pts · 87% | 2 pts | 0 pts | — | 0 | — |
| 2021 | 50 | 74 | 0 pts · 53% | None drawn | 0 pts | — | 0 | — |
| 2020 | 50 | 89 | 0 pts · 35% | 0 pts · 50% | 0 pts | — | 0 | |
| 2019 | 50 | 52 | 0 pts · 94% | 0 pts | 0 pts | — | 0 | |
| 2018 | 50 | 72 | 0 pts · 59% | 0 pts · 25% | 2nd choice | — | 0 | |
| 2017 | 50 | 54 | 0 pts · 85% | 0 pts | 2nd choice | — | 0 | |
| 2016 | 50 | 41 | 2nd choice | None drawn | 2nd choice | — | 0 | |
| 2015 | 50 | 30 | 2nd choice | 2nd choice | 2nd choice | — | 0 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
2026 applicants and successes by point level
1st-choice applications only, adult residents and nonresidents. Highlighted is the resident cutoff.
| Points | Res. applied | Res. drew | Nonres. applied | Nonres. drew |
|---|---|---|---|---|
| 5 | 1 | 1 | 0 | · |
| 4 | 1 | 1 | 0 | · |
| 3 | 2 | 2 | 0 | · |
| 2 | 5 | 5 | 0 | · |
| 1 | 15 | 15 | 1 | 1 |
| 0 | 26 | 12 | 1 | 1 |
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 44 | 0 | 14 | 32% |
From CPW's harvest survey estimates.