E-F-049-S4-R
Cow elk · Special rifle · Unit 49 · Nov. 18–22 · List A
In the 2026 draw, 9 hunters put E-F-049-S4-R as their 1st choice for 40 licenses. every 1st-choice residents applicant drew and it reached 2nd choice applicants; no nonresidents applicants drew.
Points needed have held fairly steady since 2022.
28 residents drew it as a 2nd choice, so you can keep your points and still hunt it.
Compare hunts in unit 49Your odds by points (2026 draw)
Share of 1st-choice applicants at each point level who drew. Below the cutoff, small odds come from the random hybrid draw.
Points needed by year
Resident trend: steady.
| Year | Licenses | 1st-choice apps | Residents | Nonresidents | Youth res. | Hybrid | Left after draw | 2nd draw: offered / unsold |
|---|---|---|---|---|---|---|---|---|
| 2026 | 40 | 9 | 2nd choice | None drawn | 2nd choice | — | 0 | 1 / 0 |
| 2025 | 40 | 14 | 2nd choice | None drawn | 2nd choice | — | 0 | — |
| 2024 | 40 | 9 | 3rd choice | 3rd choice | 3rd choice | — | 0 | — |
| 2023 | 40 | 11 | 3rd choice | None drawn | 3rd choice | — | 0 | — |
| 2022 | 40 | 11 | 3rd choice | 2nd choice | 2nd choice | — | 0 | 2 / 0 |
| 2021 | 40 | 16 | 2nd choice | 2nd choice | None drawn | — | 0 | 2 / 0 |
| 2020 | 40 | 12 | 2nd choice | 2nd choice | 2nd choice | — | 0 | |
| 2019 | 40 | 8 | 2nd choice | 2nd choice | 2nd choice | — | 0 | |
| 2018 | 40 | 7 | 3rd choice | 2nd choice | 3rd choice | — | 0 | |
| 2017 | 40 | 19 | 2nd choice | 2nd choice | 2nd choice | — | 0 | |
| 2016 | 40 | 13 | 2nd choice | 2nd choice | 2nd choice | — | 0 | |
| 2015 | 40 | 15 | 2nd choice | 2nd choice | 2nd choice | — | 0 |
“2nd choice” means every 1st-choice applicant drew and licenses went on to later choices. “Leftover” means licenses remained after the primary draw. The secondary draw (June) also re-offers unpaid and returned licenses; “unsold” ones went to the leftover sale in August. Secondary-draw data starts in 2021. A percentage is the share of applicants at the cutoff level who drew.
2026 applicants and successes by point level
1st-choice applications only, adult residents and nonresidents. Highlighted is the resident cutoff.
| Points | Res. applied | Res. drew | Nonres. applied | Nonres. drew |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | · |
| 1 | 1 | 1 | 0 | · |
| 0 | 7 | 7 | 0 | · |
Harvest success
| Season | Hunters | Bulls | Cows | Success |
|---|---|---|---|---|
| 2025 | 35 | 0 | 9 | 34% |
From CPW's harvest survey estimates.